School Strength


Strength of students in Hanifa School (2020-21)

Sr. No. Class No. of students
1 Nursery 18
2 Jr. KG 75
3 Sr. KG 75
4 1 (A-B) 44
5 2 (A-B) 48
6 3 (A-B) 63
7 4 (A) 41
8 5 (A) 57
9 6 (A-B) 66
10 7 (A-B) 47
11 8 (A-B) 62
12 9 (A-B) 72
13 10 (A-B) 61
14 11 Comm 45
15 11 Sci 41
16 11 Arts 7
17 12 Comm 37
18 12 Sci 27
19 12 Arts 3
20 NIOS 9 24
21 NIOS X 12