School Strength


Strength of students in Hanifa School (2023-24)

Sr. No. Class No. of students
1 Nursery 19
2 Jr. KG 76
3 Sr. KG 76
4 1 (A-B) 46
5 2 (A-B) 49
6 3 (A-B) 64
7 4 (A-B) 40
8 5 (A-B) 58
9 6 (A-B) 66
10 7 (A-B) 45
11 8 (A-B) 58
12 9 (A-B) 70
13 10 (A-B) 60
14 11 Comm 44
15 11 Sci 38
16 11 Arts 6
17 12 Comm 38
18 12 Sci 27
19 12 Arts 3
20 NIOS 9 04
21 NIOS X 13